ICAN
ICAN Professional Exemption Guide
Professional Exemption Guide UPDATED as at 1st August 2023
| Academic Qualification | Exemptions | Fee | ||
|---|---|---|---|---|
| A | Ph.D.(Accounting) with M.Sc. (Accounting) and B.Sc.(Accounting) | All subjects in Foundation and Skills Levels | 135,100.00 | PAY NOW |
| B | M.Sc. (Accounting) obtained from ICAN accredited institutions in addition to B.Sc. in Accounting.) | - All subjects in Foundation Level - B1.Financial Reporting - B2. Audit and Assurance | 91,100.00 | PAY NOW |
| C | M.Sc. (Accounting) obtained from ICAN accredited institutions but without B.Sc. in Accounting. | - A2. Business, Management and Finance - A3. Financial Accounting - A4. Management Information | 38,400.00 | PAY NOW |
| D | Associate Institute of Chartered Secretaries and Administrators (AICSA) | - A2. Business, Management and Finance - A3. Financial Accounting - A5. Business Law | 38,400.00 | PAY NOW |
| E | Associate Chartered Institute of Insurance of Nigeria (ACIIN) | - A2. Business, Management and Finance - A5. Business Law | 31,600.00 | PAY NOW |
| F | Associate Chartered Institute of Taxation of Nigeria (ACITN) | - All subjects in Foundation Level except Management Information (A4.) plus - B3 Taxation in Skills | 73,300.00 | PAY NOW |
| G | Certified National Accountant of Nigeria (CNA) | All subjects in Foundation and Skills Levels | 135,100.00 | |
| H | Nigeria Institute of Management (Chartered) | A1. Business, Management and Finance | 24,750.00 | |
| I | Executive Management in Accounting (EMA) obtained from Federal Treasury Academy with effect from 1987 (Formerly Federal Treasury Training School) | - All subjects in Foundation Level - >B2. Audit and Assurance | 80,100.00 | PAY NOW |
| J | ICAEW | All levels but to write examination of experience | 222,000.00 | PAY NOW |
| K | CIPFA, UK | All levels except the following subjects in each of the level: - A5. Business Law - C4. Advanced Taxation | 203,300.00 | PAY NOW |
| L | B.Sc./HND (Accounting) obtained from recognised institutions in Nigeria and MBA Finance. | - All Subjects in Foundation Level - B2. Audit and Assurance - B6. Corporate Strategic Management and Ethics | 91,100.00 | PAY NOW |
| M | B.Sc./HND (Accounting) obtained from recognised institutions in Nigeria but not yet accredited by ICAN plus MBA Finance. | - A1. Business, Management and Finance - A3. Financial Accounting - A5. Business Law - B6. Corporate Strategic Management and Ethics | 73,300.00 | PAY NOW |
| N | B.Sc. Economics | A1. Business, Management and Finance | 24,750.00 | PAY NOW |
| O | B.Sc. Economics/Statistics Economics/Computer Science | A1. Business, Management and Finance | 24,750.00 | PAY NOW |
| p | B.Sc. Actuarial Science | - A1. Business, Management and Finance - A4. Business Law | 31,600.00 | PAY NOW |
| Q | B.Sc./HND Insurance | - A1. Business, Management and Finance - A4. Business Law | 31,600.00 | PAY NOW |
| R | B.Sc./HND/B.A Business Admin/Management/Public Administration | - A1. Business, Management and Finance - A1. Business Law | 31,600.00 | PAY NOW |
| S | B.Sc./HND Banking and Finance | - A1. Business, Management and Finance - A4. Business Law | 31,600.00 | PAY NOW |
| T | B.Sc./HND Marketing | - A1. Business, Management and Finance - A4. Business Law | 31,600.00 | PAY NOW |
| U | MBA/MBF in addition to B.Sc./HND in non- accounting discipline | - A1. Business, Management and Finance - A4. Business Law | 31,600.00 | PAY NOW |
| V | B.Sc. (Ed.) Accounting or B.Ed. Business Education (Accounting option) | - A1. Business, Management and Finance - A3. Financial Accounting - A4. Business Law | 38,400.00 | PAY NOW |
| W | B.Ed. Education Management (Accounting Option) | - A1. Business, Management and Finance - A2. Financial Accounting - A4. Business Law | 38,400.00 | PAY NOW |
| X | B.Ed(Business Education | A1. Business, Management and Finance | 24,750.00 | PAY NOW |
| Y | B.Sc./B.A Commerce | - A1. Business, Management and Finance - A4. Business Law | 31,600.00 | PAY NOW |
| Z | B.Sc./HND Cooperative and Rural Development | - A1. Business, Management and Finance - A4. Business Law | 31,600.00 | PAY NOW |
| AA | LL.B/LL.M/LL.D | A4. Business Law | 24,750.00 | PAY NOW |
ICAN
Professional qualifications
Professional Exemption Guide UPDATED as at 1st August 2023
| Qualifications | Exemptions | Rate | |
|---|---|---|---|
| a | Associate Chartered Institute of Bankers of Nigeria (ACIBN) | All subjects in Foundation Level and B2. Audit and Assurance B6. Corporate Strategic Management and Ethics | 91,100.00 |
| b | Associate Institute of Financial Services, UK (Formerly Chartered Institute of Bankers, London) | A2. Business, Management and Finance A3. Financial Accounting | 31,600.00 |
| c | Associate Chartered Institute of Stock Brokers of Nigeria (ACIS) | A2. Business, Management and Finance A3. Financial Accounting A5. Business Law | 38,400.00 |
| d | Associate Institute of Chartered Secretaries and Administrators (AICSA) | A2. Business, Management and Finance A3. Financial Accounting A5. Business Law | 38,400.00 |
| e | Associate Chartered Institute of Insurance of Nigeria (ACIIN) | A2. Business, Management and Finance A5. Business Law | 31,600.00 |
| f | Associate Chartered Institute of Taxation of Nigeria (ACITN) | All subjects in Foundation Level except Management Information (A4.) plus B3 Taxation in Skills | 73,300.00 |
| g | Certified National Accountant of Nigeria (CNA) | All subjects in Foundation and Skills Levels | 135,100.00 |
| h | Nigeria Institute of Management (Chartered) | A1. Business, Management and Finance | 24,750.00 |
| i | Executive Management in Accounting (EMA) obtained from Federal Treasury Academy with effect from 1987 (Formerly Federal Treasury Training School) | All subjects in Foundation Level >B2. Audit and Assurance | 80,100.00 |
| j | ICAEW | All levels but to write examination of experience | 222,000.00 |
| k | CIPFA, UK | All levels except the following subjects in each of the level: A5. Business Law C4. Advanced Taxation | 203,300.00 |
| l | CIMA, UK | All levels except C2. Advanced Audit and Assurance | 210,000.00 |
| m | ACCA, UK CPA, USA ICAS, UK ICAI, UK | All levels except the following subjects in each of the level: A5. Business Law B5. Public Sector Accounting & Finance C4. Advanced Taxation | 192,300.00 |
| n | ACCA, UK CPA, USA ICAS, UK ICAI, UK in addition to B.Sc In Accounting Obatain from Nigeria | All levels except the following subjects in each of the level: A5. Business Law B5. Public Sector Accounting & Finance C4. Advanced Taxation | 199,100.00 |
| o | AIA (Final) with effect from 1994 AAT (UK) | A2. Business, Management and Finance A3. Financial Accounting A4. Management Information B2. Audit and Assurance | 73,300.00 |
| p | AIA (Pre-1994) | A2. Business, Management and Finance A3. Financial Accounting A4. Management Information | 38,400.00 |
ICAN
Exemption Rates Per Paper
UPDATED as at 1st August 2023
| Levels\Rates | 1 paper | 2 papers | 3 papers | 4 papers | 5 papers | 6 papers |
|---|---|---|---|---|---|---|
| Foundation | 24,750.00 | 31,600.00 | 38,400.00 | 45,200.00 | - | - |
| Skills | 34,900.00 | 45,900.00 | 56,900.00 | 67,900.00 | 78,900.00 | 89,900.00 |
| Professional | 37,900.00 | 50,300.00 | 62,700.00 | 75,100.00 | 87,500.00 | - |